CANON LBP 6033W
44.900,00 د.ج
UGS :
2122050900046
Catégorie : Imprimantes
Description
| Print CANON | |||
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | Up to 18ppm | |
| Letter: | Up to 19ppm | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) |
10secs. or less | ||
| First Printout Time (FPOT) | Approx. 7.8secs. | ||
| Recovery Time (From Sleep Mode) |
Approx. 1sec. | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm |
||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity and Software | |||
| USB Interface | USB 2.0 High Speed | ||
| Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
| Network Protocol | Print: | LPD, RAW, WSD-Print | |
| Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS |
||
| Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
| Mobile Print | Canon PRINT Business | ||
| Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x – 10.9*3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 3 LED indicators, 3 Operation Key | ||
| Device Memory | 32MB | ||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||
| Weight | Approx. 5.0kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
| Sound Pressure Level: | 49.3dB | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Maximum Power Consumption | 870W | ||
| Average Power Consumption | During Operation: | Approx. 330W | |
| During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) |
||
| During Sleep: | Approx. 0.8W (USB connection) Approx. 1.6W (Wireless connection) |
||
| Energy Star TEC (Typical Electricity Consumption) |
0.47kWh/week | ||
| Operating Environment | Temperature: | 10 ~ 30°C | |
| Humidity: | 20 to 80% RH (no condensation) | ||
| Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) |
|
| Monthly Duty Cycle*7 | Up to 5,000 pages | ||
| Recommended Monthly Print Volume | |||
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Soyez le premier à laisser votre avis sur “CANON LBP 6033W” Annuler la réponse
Produits Similaires
CANON LBP122DW
43.900,00 د.ج
CANON PIXMA G3410 JET D’ENCRE COULEUR MULTIFONCTION AVEC RESERVOIR 6000/7000
59.900,00 د.ج
Résolution en couleur: 4800 x 1200 DPI
Technologie d’impression: Jet d’encre
Impression: Impression couleur
Résolution maximale: 4800 x 1200 DPI
Vitesse d’impression (noir, qualité normale, A4/US Letter): 8,8 ppm
Vitesse d’impression (couleur, qualité normale, A4/US Letter): 5 ppm
Copier: Copie couleur
IMPRIMANTE CODE A BARRE THERMIQUE XPRINTER XP-TT 426B 4.25″
44.900,00 د.ج
XPRINTER 4B-2054TG
29.900,00 د.ج
XPRINTER XP-80T USB RJ45
13.900,00 د.ج

Avis
Il n’y a pas encore d’avis.